First Name | Last Name | College or University |
---|---|---|
Liv | Ghent | Adrian College |
Danielle | Pannone | Albertus Magnus College |
Patty | Pehnke | Allegheny College |
Ashley | Johnson | Alma College |
Tim | McCormack | Arizona State University |
Katrina | Dowd | Army West Point |
Courtney | Dincecco | Assumption College |
Rachel | Vallarelli | Bard College |
Maggie | Zentgraf | Butler University |
Russell | Allen | Canisius College |
Michael | Hodge | Carroll University (WI) |
Lauren | Totsky | Carroll University (WI) |
Jamie | Blake | Castleton University |
Jalen | Middlebrooks | Chestnut Hill College |
Ally | Burrows | Clarkson University |
Rachel | Shuck Witten | Coastal Carolina University |
Katherine | Sweeney | Colgate University |
Gary | Cope | College of DuPage |
Meredith | Meier | Cornell College |
Caitlin | Erickson | Culver-Stockton College |
Anne | Moelk | DePauw University |
Cori | Rees | DePauw University |
Kathleen | Finnegan | Drew University |
Tyra | Prince | Eastern Michigan University |
Allyson | Howard | Elmhurst University |
Nora | Fallon-Oben | Hartwick College |
Emily | Pasternak | Hilbert College |
Grainne | Kelly | Illinois Wesleyan University |
Aly | Dower | Iona College |
Amanda | Glass | Kent State University |
Axey | Vang | Lawrence Technological University |
Colleen | Kincaid | La Grange College |
Liz | Beville | Le Moyne College |
Lindsay | Newman | Lewis and Clark College |
Arianna | Kreush | Manhattanville College |
Allie | Storke | Marian University (IN) |
Corri | Smeak | Marian University (WI) |
Shannon | Mackesey | Marist College |
Meredith | Black | Marquette University |
Jillian | Rizzo | Marquette University |
Allyson | Baribault | Massachusetts College of Liberal Arts |
Natalie | Simpson | McKendree University |
Grace | Sisserson | Mercer University |
Tatyana | Petteway | Mercyhurst University |
Grace | Gunneson | Milwaukee School of Engineering |
Terra | Ringo | Milwaukee School of Engineering |
Max | Ruhl | Missouri Baptist University |
Jessica | Berg | Missouri Western State University |
Jordan | Tice | Monmouth College (IL) |
Angelia | Blythe | Mount Mercy University |
Michael | Lowell | Mount Saint Mary College (NY) |
Lindsey | Grundfast | Muskingum University |
Wendy | Stone | Niagara University |
Amy | Martin | Niagara University |
Bridget | Walker | North Carolina Wesleyan College |
Kelly | Amonte Hiller | Northwestern University |
Adam | Sear | Notre Dame University |
Taylor | Martin | Oglethorpe University |
Faith | Engle | Otterbein University |
Bernadette | Connor | Randolph College |
Shea | Swartwout | Robert Morris University |
Kristin | Paolini | Roberts Wesleyan College |
Kevin | Clough | Saint Joseph's College (ME) |
Casey | Hannon | St. Thomas Aquinas College |
Mallory | Bahr | Spalding University |
Bri | Greiskalns | Spalding University |
Linda | Michelle | St. John Fisher University |
Ashley | Holdridge | SUNY Buffalo State |
Kelsey | Van Alstyne | SUNY Cortland |
Marykate | Edmunds | SUNY Geneseo |
Brandi | Lusk | SUNY Oneonta |
Kelly | Wall | SUNY Plattsburgh |
Sarah | Martin | The College of Saint Rose |
Andrea | Setser | Thiel College |
Kara | DePaula | Union College (NY) |
Gen | Merrell | Union College (NY) |
Katrina | Dowd | United States Military Academy |
Michelle | Tumolo | United States Military Academy |
Jordan | Nicholson | University of the Cumberlands |
Bridget | Lawless | University of New England |
Katie | Rowan Thomson | University at Albany |
Kate | Robinson | University of Chicago |
Jacy | Sterritt | University of Chicago |
Regy | Thorpe | University of Florida |
Nicole | Beardsley | University of Massachusetts, Amherst |
Chelsea | Hoffmann | University of Oregon |
Lindsey | Munday | University of Southern California |
Kristin | St.Hilaire | Utica College |
Ashley | Lawrence | Virginia State University |
Becky | Stanford | Warren Wilson College |
Anna | Meerbach | Wartburg College |
Stephanie | London | Waynesburg University |
Amber | McCarver | Wilkes University |
Hannah | Potter | Winthrop University |
Meg | Decker | Xavier University |
First Name | Last Name | College or University |
---|---|---|
Kali | Bills | Adrian College |
Emily | DeWaters | Albion College |
Paxton | Boyer | Alderson Broaddus University |
Johanna | McCormick | Alfred University |
Ashley | Johnson | Alma College |
Tim | McCormack | Arizona State University |
Mariah | Smith | Aurora University |
Kelly | Ryan | Averett University |
Kelsey | Shewbridge | Baldwin Wallace University |
Elaine | Anton-Lotruglio | Bard College |
Hannaj | Sopeth | Benedictine University (IL) |
Taylor | Bastien | Bentley University |
Cecil | Pilson | Butler University |
Laura | McIntyre | California Lutheran University |
Stacey | Florence | Capital University |
Kat | Walton | Capital University |
Michael | Hodge | Carroll University (WI) |
John | Sung | Carthage College |
Caitlyn | Corace | Catawba College |
Jamie | Blake | Castleton University |
Christopher | Harris | Chowan University |
Ally | Burrows | Clarkson University |
Ben | Gaebel | Clarkson University |
Erin | Fitzgerald | Coastal Carolina University |
Katherine | Sweeney | Colgate University |
Heather | Conklin | College of Wooster |
Elizabeth | Ford | College of Wooster |
Katie | Williford | Corban University |
Meredith | Merce | Cornell College |
Carissa | Medieros | Cortland University |
Caitlin | Erickson | Culver-Stockton College |
Tee | Ladouceur | Dartmouth University |
Kathleen | Finnegan | Drew University |
Jalen | Middlebrooks | Edinboro University of Pennsylvania |
Maureen | Spellman | Endicott College |
James | Rippey | Framingham State University |
Brandon | Davis | Georgetown College |
Katie | Brand | George Fox University |
Brian | Small | George Fox University |
Lily | Jones | Gordon College |
Avery | Blackmon | Hartwick College |
Nora | Fallon-Oben | Hartwick College |
Rebecca | Smith Clark | Heidelberg University |
Arianna | Kreush | Hiram College |
Emily | Barber | Hood College |
Lindsey | Kellar | Illinois Wesleyan University |
Naomi | Radio | Juniata College |
Jess | Smith | Kalamazoo College |
Amanda | Glass | Kent State University |
Erin | Jacobs | Keuka College |
Justin | Presutti | Lake Erie College |
Maggie | Zentgraf | Lake Forest College |
Liz | Beville | Le Moyne College |
Nina | Dunay | Liberty University |
Erin | Schurr | Medaille College |
Dan | Teskey | Madonna University |
Rachel | Vallarelli | Manhattanville College |
Meredith | Black | Marquette University |
Allie | Storke | Marian University (WI) |
Brittany | Frankenfeld | Maryville University |
Allyson | Baribault | Massachusetts College of Liberal Arts |
Mike | Tyrrell | Mercer University |
Sam | Struss | Mercyhurst University |
JD | Lemay | Missouri Valley College |
Devyne | Doran | Mitchell College |
Elizabeth | Demara | Monmouth College |
Ashley | Holdridge | Morrisville State College |
Michael | Lowell | Mount Saint Mary College (NY) |
Lindsey | Grundfast | Muskingum University |
Traci | Lian | Nazareth College |
Wendy | Stone | Niagara University |
Will | Mraz | Nichols College |
Kelly | Amonte-Hiller | Northwestern |
Bridget | Walker | North Carolina Wesleyan College |
Danielle | Fiala | North Central College |
Jordan | Tice | North Central College |
Christine | Halfpenny | Notre Dame University |
Erin | Kehn | Oberlin College |
Beth | Hemminger | Ohio Northern University |
Amy | Bokker | Ohio State University |
Paige | Messersmith | Ohio Wesleyan University |
Kylie | King | Old Dominion |
Alexis | Venechanos | Otterbein University |
Kathlene | Kim | Quincy University |
Courtney | Duggan | Regis College (MA) |
Erin | Wagner | Rochester Institute of Technology |
Cacki | Helmer | Robert Morris University (PA) |
Kristin | Paolini | Roberts Wesleyan College |
Julia | Braig | Saint Joseph's University |
Amy | Long | Saint Mary's College |
Michele | Dombrowski | Sewanee, The University of the South |
Jenn | Leahy | Sewanee, The University of the South |
Kelsey | Van Alstyne | Slippery Rock University of Pennsylvania |
Katie | Moore | Smith College |
Shawn | Gavin | Southern Connecticut State University |
Mallory | Bahr | Spalding University |
Frank | Rogers | St. Ambrose University |
Linda | Michele | St. John Fisher College |
Kristin | Boland | SUNY Binghamton |
Stephen | Wagner | SUNY Brockport |
Carissa | Medeiros | SUNY Cortland |
Marykate | Edmunds | SUNY Fredonia |
John | Holland | SUNY Oneonta |
Brandi | Lusk | SUNY Oneonta |
Lauren | Bruce | SUNY Potsdam |
Bri | Burke | The College of Saint Rose |
Elizabeth | Ford | The College of Wooster |
Pat | Thatcher | Thomas More University |
Rachael | Bragg | Transylvania University |
Nicole | Beardsley | UMass |
Katie | Rowan Thompson | University at Albany |
Caroline | Corzel | University of California, Berkeley |
Kaitlin | Cochran | University of Dallas |
Joseph | Manna | University of Detroit Mercy |
Regy | Thorpe | University of Florida |
Ashley | Van Camp | University of Health Sciences and Pharmacy in St. Louis |
Bridget | Lawless | University of Maine At Farmington |
Lindsey | Munday | University of Southern California |
Karen | Nell | University of St. Joseph (CT) |
Aubrianne | Neubert | University of Wisconsin, Eau Claire |
Kristin | St.Hilaire | Utica College |
Beth | Hewitt | Vanderbilt University |
Becky | Stanford | Warren Wilson College |
Anna | Meerbach | Wartburg College |
Meghan | Els | Western Connecticut State University |
Heidi | Colford | Whitman College |
Katelyn | Sherman | William Penn University |
Emily | Barber | Wilson College |
*List updated in real-time